2024 Compensation Data
CHP Compensation Explorer
Search 1,000 California Highway Patrol compensation records including base pay, overtime, other pay, benefits, and total compensation. All data is public record.
Base Pay vs. Overtime
Each dot is one employee. Dots above the dashed line earn more overtime than base salary.
Top 25 by Overtime (Base + OT Shown)
Ranked by overtime pay. Amber = overtime, gray = base pay for context.
Vertical dashed lines show CA median household income, Governor salary, and CHP Commissioner base salary for context.
Overtime Distribution
How overtime pay is distributed across the workforce.
Amber bars highlight the $100K+ overtime range — the upper end of the distribution.
The Hours Reality Check
If we convert overtime dollars into estimated hours at ~$110/hr, how many hours per week would these employees need to work? A standard work week is 40 hours. There are 168 hours in a week.
Gray = standard 40-hour work week. Amber/red = estimated overtime hours based on ~$110/hr rate. Reference lines show physical thresholds. Actual rates vary by rank and contract — this is an order-of-magnitude visualization, not a precise calculation.
How to read this: A 40-hour bar means a normal work week. An 80-hour bar means the equivalent of working two full-time jobs. The top earner on this list would need to work approximately 116.3 hours every week to earn their reported overtime — that's 69% of every hour in a week, leaving 51.7 hours for sleep, eating, commuting, and everything else — for 52 straight weeks.
Full Dataset
Search, filter, and sort. Click any row to view the full compensation record.
| Name | Rank | Base Pay | Overtime | OT % | Other Pay | Benefits | Total Comp▼ | Flags |
|---|---|---|---|---|---|---|---|---|
| Sean D Coyle | Asst. Chief | $304,185 | $0 | 0% | $344,774 | $254,056 | $903,015 | Other > Base |
| Leonard A Tomboc | Sergeant | $190,038 | $436,423 | 230% | $7,305 | $179,794 | $813,560 | OT > BaseOT > 150%OT > $200K |
| Tommie Cocroft | Chief | $326,667 | $0 | 0% | $215,575 | $263,607 | $805,850 | High Other Pay |
| Kevin M Davis | Chief | $320,799 | $0 | 0% | $212,476 | $266,300 | $799,574 | High Other Pay |
| Charles W Sampson | Commissioner | $332,644 | $0 | 0% | $185,745 | $274,931 | $793,320 | High Other Pay |
| Ryan B Shackleford | Chief | $316,019 | $0 | 0% | $211,902 | $257,307 | $785,228 | High Other Pay |
| Kari M Clark | Asst. Chief | $302,748 | $0 | 0% | $223,330 | $245,979 | $772,057 | High Other Pay |
| David L Jenkins | Chief | $306,626 | $0 | 0% | $191,014 | $255,853 | $753,493 | High Other Pay |
| Jeffrey C Root | Asst. Chief | $270,375 | $0 | 0% | $238,413 | $221,156 | $729,945 | High Other Pay |
| Norman B Carter Jr | Asst. Chief | $253,530 | $0 | 0% | $257,415 | $214,238 | $725,183 | Other > Base |
| Eric A Broneer | Asst. Chief | $221,535 | $0 | 0% | $308,815 | $185,887 | $716,238 | Other > Base |
| Douglas E Young | Asst. Chief | $293,582 | $0 | 0% | $158,080 | $245,979 | $697,641 | High Other Pay |
| Jesus H Holguin | Asst. Chief | $270,383 | $0 | 0% | $176,374 | $220,223 | $666,980 | High Other Pay |
| Jeremy B Key | Lieutenant | $230,945 | $0 | 0% | $224,069 | $199,812 | $654,826 | High Other Pay |
| Nathaniel B White | Sergeant | $196,075 | $275,392 | 141% | $5,761 | $176,274 | $653,502 | OT > BaseOT > $200K |
| Michael K Ritter | Lieutenant | $200,954 | $0 | 0% | $279,373 | $169,664 | $649,991 | Other > Base |
| Aaron W York | Asst. Chief | $259,767 | $0 | 0% | $170,026 | $216,594 | $646,387 | High Other Pay |
| James R Eberhart | Sergeant | $206,840 | $63,788 | 31% | $181,706 | $181,986 | $634,320 | High Other Pay |
| Cliff E Morrison | Sergeant | $194,217 | $262,247 | 135% | $3,642 | $171,564 | $631,670 | OT > BaseOT > $200K |
| Raymond G Diggins | Chief | $189,725 | $0 | 0% | $272,463 | $157,912 | $620,100 | Other > Base |
| Troy D Lukkes | Commissioner | $206,958 | $0 | 0% | $238,089 | $170,614 | $615,661 | Other > Base |
| Michael J Berry | Lieutenant | $207,876 | $0 | 0% | $226,926 | $180,589 | $615,391 | Other > Base |
| Sean A Duryee | Commissioner | $339,223 | $0 | 0% | $1,678 | $272,842 | $613,743 | |
| Philip J Han | Sergeant | $185,552 | $260,515 | 140% | $1,778 | $164,081 | $611,926 | OT > BaseOT > $200K |
| Jason L Jared | Sergeant | $187,308 | $137,149 | 73% | $120,435 | $165,134 | $610,026 | OT > $100KHigh Other Pay |
| Randy M England | Captain | $116,032 | $0 | 0% | $395,730 | $95,906 | $607,668 | Other > Base |
| Enrique A Melgar | Officer | $155,102 | $307,995 | 199% | $2,383 | $141,679 | $607,160 | OT > BaseOT > 150%OT > $200K |
| Michael A Trenholm | Lieutenant | $177,214 | $0 | 0% | $270,412 | $157,708 | $605,335 | Other > Base |
| Jeffrey M Henry | Sergeant | $211,965 | $132,177 | 62% | $75,001 | $186,024 | $605,167 | OT > $100K |
| Shaun D Bouyea | Officer | $160,963 | $114,264 | 71% | $180,980 | $145,699 | $601,907 | OT > $100KOther > Base |
| Jimmie L Ryland Jr | Sergeant | $194,066 | $234,921 | 121% | $1,678 | $171,220 | $601,886 | OT > BaseOT > $200K |
| Christian E Oliver | Captain | $233,430 | $0 | 0% | $167,731 | $199,182 | $600,343 | High Other Pay |
| Jason R Roy | Lieutenant | $214,103 | $0 | 0% | $195,633 | $188,121 | $597,857 | High Other Pay |
| Peter F Gavitte | Sergeant | $232,521 | $9,117 | 4% | $154,113 | $201,084 | $596,835 | High Other Pay |
| Eric A Nicholas | Sergeant | $190,981 | $233,502 | 122% | $3,265 | $168,082 | $595,830 | OT > BaseOT > $200K |
| Corey A Regnani | Sergeant | $201,673 | $9,734 | 5% | $204,896 | $178,177 | $594,479 | Other > Base |
| Chris A Sexton | Lieutenant | $235,926 | $0 | 0% | $158,585 | $196,727 | $591,237 | High Other Pay |
| Susan C Estrem | Captain | $192,956 | $0 | 0% | $233,556 | $162,802 | $589,315 | Other > Base |
| William F Lee | Sergeant | $200,575 | $204,888 | 102% | $3,731 | $176,426 | $585,620 | OT > BaseOT > $200K |
| Daniel K Gilbert | Sergeant | $191,876 | $219,746 | 115% | $3,541 | $170,115 | $585,277 | OT > BaseOT > $200K |
| Manbir S Grewal | Officer | $151,280 | $293,267 | 194% | $4,878 | $134,577 | $584,003 | OT > BaseOT > 150%OT > $200K |
| Jeremy L Holeman | Lieutenant | $88,586 | $0 | 0% | $392,999 | $100,631 | $582,216 | Other > Base |
| Chandler O Stewart | Lieutenant | $209,470 | $0 | 0% | $190,553 | $181,522 | $581,544 | High Other Pay |
| Denis S Ford | Captain | $131,529 | $0 | 0% | $335,259 | $112,847 | $579,635 | Other > Base |
| Ezery O Beauchamp | Commissioner | $315,117 | $0 | 0% | $1,678 | $262,574 | $579,370 | |
| Todd R Irvin | Sergeant | $189,448 | $216,452 | 114% | $1,747 | $166,726 | $574,374 | OT > BaseOT > $200K |
| Rodney D Ellison | Commissioner | $311,737 | $0 | 0% | $1,678 | $256,974 | $570,389 | |
| Donald J Goodbrand | Chief | $305,629 | $0 | 0% | $11,652 | $252,639 | $569,919 | |
| Joseph D Aboy | Lieutenant | $228,752 | $0 | 0% | $140,455 | $198,195 | $567,402 | High Other Pay |
| Ld M Maples | Chief | $309,392 | $0 | 0% | $1,678 | $255,171 | $566,241 |
Page 1 of 20 · 1,000 records
Methodology & Data Notes
Data Source
All compensation data is sourced from TransparentCalifornia.com, which obtains records from the California State Controller's Office. This is public payroll data published under state transparency requirements.
What Each Column Means
Base Pay: Regular salary for the position. Overtime: All overtime compensation. Other Pay: Bonuses, incentive pay, stipends, uniform allowances, and other non-base compensation. Benefits: Employer contributions to health insurance, retirement, and other benefit programs. Total: Sum of all categories.
How Flags Are Defined
Flags are algorithmic, not editorial. "OT > Base" means overtime pay exceeds base salary. "OT > 150%" means overtime exceeds 150% of base pay. "OT > $100K/$200K" are absolute thresholds. Flags identify statistical outliers — they do not allege misconduct.
Hours Estimation
The "hours worked" estimate on individual pay stubs uses an approximate overtime rate of $110/hour. Actual rates vary by rank, step, and collective bargaining agreement. The estimate provides order-of-magnitude context, not precise calculations.
Known Limitations
This dataset contains the top 1,000 earners from the "Highway Patrol" search of state payroll records. The full CHP workforce is larger (~11,000+). Names and titles may contain minor spelling inconsistencies from the source data. Office/station assignment is not included in this dataset. Compensation data alone does not establish misconduct.
Download & Verify
We encourage independent verification. The raw data is available for download as JSON. The original source data can be independently obtained from TransparentCalifornia.com or the California State Controller's Office.