Individual Officer Data
Officer Lookup
Search any CHP officer by name to view their compensation history from 2018–2024. Track overtime trends, rank changes, and pay composition across 7 years of public payroll data.
500 officers tracked across multiple years
Start typing a name to search 500 tracked CHP officers.
Try searching:
Browse All Officers
500 officers tracked across multiple years. Click any row to view their full history.
Filter by rank:
| Name | Rank | Years | Total OT (All Yrs) ▼ | Avg OT / Yr | Peak OT |
|---|---|---|---|---|---|
| Luis A Murillo | Officer | 7 | $1,355,414 | $193,631 | $258,100 |
| Artemio O Castillo | Officer | 7 | $1,316,731 | $188,104 | $245,500 |
| Enrique A Melgar | Officer | 7 | $1,269,185 | $181,312 | $307,995 |
| Jeffrey W Moran | Officer | 7 | $1,244,209 | $177,744 | $284,353 |
| Nathaniel B White | Sergeant | 7 | $1,229,763 | $175,680 | $275,392 |
| Eric A Nicholas | Sergeant | 7 | $1,219,724 | $174,246 | $233,502 |
| Michael G Simpson | Officer | 7 | $1,207,219 | $172,460 | $238,774 |
| Anthony D Zill | Officer | 7 | $1,193,845 | $170,549 | $232,897 |
| Dale D Gallow | Officer | 7 | $1,180,222 | $168,603 | $232,674 |
| Curtis C Glace | Sergeant | 7 | $1,164,995 | $166,428 | $194,621 |
| Jorge Mellos | Officer | 7 | $1,140,058 | $162,865 | $211,663 |
| Steven F Pool | Officer | 7 | $1,124,706 | $160,672 | $195,517 |
| Jose A Centeno | Sergeant | 7 | $1,116,495 | $159,499 | $230,369 |
| De\'Shawn R Cobbs | Officer | 7 | $1,089,111 | $155,587 | $205,345 |
| Cliff E Morrison | Sergeant | 7 | $1,083,249 | $154,750 | $262,247 |
| Philip J Han | Sergeant | 7 | $1,080,305 | $154,329 | $260,515 |
| Leonard A Tomboc | Sergeant | 7 | $1,080,163 | $154,309 | $436,423 |
| Lawrence J Colon | Officer | 7 | $1,062,398 | $151,771 | $198,902 |
| Michael May | Officer | 7 | $1,033,228 | $147,604 | $179,324 |
| Brian M Otoole | Officer | 7 | $1,024,286 | $146,327 | $194,931 |
| Adam T Woods | Sergeant | 7 | $1,023,712 | $146,245 | $209,104 |
| Daniel A Hernandez | Officer | 7 | $1,021,367 | $145,910 | $189,487 |
| Abner B Martinez | Officer | 7 | $1,010,856 | $144,408 | $196,891 |
| Yvett Chavez | Sergeant | 6 | $1,006,076 | $167,679 | $210,373 |
| Jason M Lopez | Officer | 7 | $974,347 | $139,192 | $206,784 |
| David J Siegel | Officer | 7 | $957,734 | $136,819 | $188,715 |
| Paul J Zielke | Officer | 7 | $957,323 | $136,761 | $168,241 |
| Aaron Hernandez | Officer | 7 | $957,198 | $136,743 | $178,979 |
| Jeremy M Pursley | Officer | 7 | $956,972 | $136,710 | $178,032 |
| Gennadiy Molodetskiy | Officer | 7 | $956,342 | $136,620 | $155,389 |
| Simeon T Yarbrough | Sergeant | 7 | $949,662 | $135,666 | $197,879 |
| Richard M Eikeberg | Officer | 6 | $943,118 | $157,186 | $239,461 |
| Daniel K Gilbert | Sergeant | 7 | $939,383 | $134,198 | $219,746 |
| Leonardo R Hernandez | Officer | 6 | $930,746 | $155,124 | $222,046 |
| Manbir S Grewal | Officer | 7 | $922,123 | $131,732 | $293,267 |
| William F Lee | Sergeant | 7 | $919,757 | $131,394 | $204,888 |
| Mark A Andrews | Officer | 7 | $910,341 | $130,049 | $170,803 |
| Jason C Morton | Officer | 7 | $905,949 | $129,421 | $168,743 |
| Harold F Tupper | Officer | 7 | $904,869 | $129,267 | $159,735 |
| Justin T Heath | Officer | 6 | $901,937 | $150,323 | $221,499 |
| Brian S Wittmer | Sergeant | 5 | $900,056 | $180,011 | $267,992 |
| Alan J Wong | Officer | 7 | $890,103 | $127,158 | $237,071 |
| David M Crislip | Officer | 7 | $879,736 | $125,677 | $168,053 |
| Bryan R Williams | Sergeant | 7 | $879,547 | $125,650 | $178,568 |
| Juan L Uribe | Officer | 7 | $878,012 | $125,430 | $192,388 |
| Dennis G Slusser | Officer | 7 | $877,096 | $125,299 | $158,228 |
| Sean P Deise | Officer | 6 | $875,794 | $145,966 | $187,379 |
| Bryan W Beckby | Officer | 7 | $861,057 | $123,008 | $181,942 |
| Michael J Taylor | Officer | 7 | $858,225 | $122,604 | $164,765 |
| Jason E Collins | Officer | 7 | $852,640 | $121,806 | $186,775 |
Showing 50 of 500 officers. Click column headers to sort.